| Name | Emil Franz Ferdinand Rosenträger | |
| Birth | 30 Apr 1866 | Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany |
| Gender | Male | |
| Death | 29 Jun 1898 | Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany |
| Notes | ||
| Person ID | I5371 | Rosentreter_Tree |
| Last Modified | 24 Sep 2021 | |
| Father | Johann Christian Wilhelm Ferdinand Rosenträger, b. 26 Jun 1841, Lentzke, Fehrbellin, Brandenburg, Germany , d. 31 Jan 1912, Berlin, Brandenburg, Germany (Age 70 years) | |
| Relationship | Birth | |
| Mother | Henriette Anna Elisabeth Ölschläger, b. 7 Jul 1833, Garz, Temnitztal, Brandenburg, Germany , d. 16 Jul 1904, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany (Age 71 years) | |
| Relationship | Birth | |
| Marriage | 2 Nov 1860 | Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany |
| Notes | ||
| Documents | Johann Christian Wilhelm Ferdinand Rosenträger & Henriette Ölschläge | |
| Family ID | F3411 | Group Sheet | Family Chart |
| Family | Anna Luise Emilie Zabel, b. 24 Jun 1868, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany , d. 18 Aug 1945, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany (Age 77 years) | |||||
| Marriage | 29 Mar 1892 | Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany |
||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Emil Franz Ferdinand Rosenträger & Anna Zabel - Marriage Record 1 | |||||
| Emil Franz Ferdinand Rosenträger & Anna Zabel - Marriage Record 2 | ||||||
| Last Modified | 14 Feb 2021 | |||||
| Family ID | F2194 | Group Sheet | Family Chart | ||||
| Event Map |
| Documents | Emil Franz Ferdinand Rosenträger - b 30 Apr 1866 - Birth Record | |
| Emil Franz Ferdinand Rosenträger - b 30 Apr 1866 - Death Record |