
| Name | Emilie Auguste Mathilde Rosentreter | |
| Birth | 16 Oct 1873 | Węgierce, Złotów County, Greater Poland Voivodeship, Poland |
| Gender | Female | |
| Death | Abt 1910 | Węgierce, Złotów County, Greater Poland Voivodeship, Poland |
| Notes | ||
| Person ID | I5635 | Rosentreter_Tree |
| Last Modified | 13 Jan 2022 | |
| Father | Carl August Rosentreter, b. 21 Feb 1835, Jastrowie, Złotów County, Greater Poland Voivodeship, Poland , d. 1907, Tarnówka, Złotów County, Greater Poland Voivodeship, Poland (Age 71 years) | |
| Relationship | Birth | |
| Mother | Justine Wilhelmina Krüger, b. 2 May 1834, Węgierce, Złotów County, Greater Poland Voivodeship, Poland , d. 1906 (Age 71 years) | |
| Relationship | Birth | |
| Marriage | 3 Jan 1864 | Tarnówka, Złotów County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Documents | Carl August Rosentreter & Justine Krüger - Marriage Record | |
| Family ID | F2058 | Group Sheet | Family Chart |
| Family | Hermann Rux, b. 1865, Węgierce, Złotów County, Greater Poland Voivodeship, Poland , d. Bef 1975 (Age < 109 years) | |
| Marriage | 22 May 1893 | Tarnówka, Złotów County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Documents | Emilie Auguste Mathilde Rosentreter & Hermann Rux - Marriage Record | |
| Last Modified | 3 Dec 2021 | |
| Family ID | F4161 | Group Sheet | Family Chart |
| Event Map |