| Name | Bertha Henke | |
| Birth | 6 Nov 1857 | Gajewo, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland |
| Gender | Female | |
| Death | 3 Feb 1889 | Gajewo, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland |
| Notes | ||
| Person ID | I5773 | Rosentreter_Tree |
| Last Modified | 29 Dec 2020 | |
| Family | August Johann Rosentreter, b. 5 Aug 1851, Czarnkow, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland , d. 18 Mar 1918 (Age 66 years) | |||||||||
| Marriage | 13 Jan 1881 | Gajewo, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland |
||||||||
| Notes | ||||||||||
| Children |
|
|||||||||
| Documents | Johann August Rosentreter & Bertha Henke - Marriage Record 1 | |||||||||
| Johann August Rosentreter & Bertha Henke - Marriage Record 2 | ||||||||||
| Last Modified | 29 Dec 2020 | |||||||||
| Family ID | F2393 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Documents | Bertha Henke - b 6 Nov 1857 - Birth Record 1 | |
| Bertha Henke - b 6 Nov 1857 - Birth Record 2 | ||
| Bertha Henke - b 6 Nov 1857 - DeathRecord |