
| Name | Martin Krüger | |
| Birth | 1796 | |
| Gender | Male | |
| Death | Bef 1906 | |
| Person ID | I5792 | Rosentreter_Tree |
| Last Modified | 5 Dec 2020 | |
| Family | Anna Elisabeth Rosentreter, b. 1797, d. Bef 1907 (Age < 109 years) | |
| Marriage | 5 May 1822 | Skoki, Wągrowiec County, Greater Poland Voivodeship, Poland |
| Notes | ||
| Documents | Anna Elisabeth Rosentreter & Martin Krüger - Marriage Record | |
| Last Modified | 8 Sep 2021 | |
| Family ID | F2401 | Group Sheet | Family Chart |
| Event Map |
|