| Name | Gottfried Martin Rosentreter | |
| Birth | 24 Oct 1830 | Skoki, Wągrowiec County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 1940 | |
| Notes | ||
| Person ID | I5900 | Rosentreter_Tree |
| Last Modified | 20 Sep 2021 | |
| Father | Martin Rosentreter, b. 29 Dec 1799, Karczewo, Gniezno County, Greater Poland Voivodeship, Poland , d. Bef 1909 (Age < 109 years) | |
| Relationship | Birth | |
| Mother | Anna Susanna Roesner, b. 1807, d. Bef 1917 (Age < 109 years) | |
| Relationship | Birth | |
| Marriage | 10 Apr 1825 | Skoki, Wągrowiec County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Documents | Martin Rosentreter & Anna Resner - Marriage Record | |
| Family ID | F2403 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Gottfried Martin Rosentreter - b 24 Oct 1830 - Birth Record |