
| Name | Elizabeth Ferguson | |
| Birth | Abt 1822 | |
| Gender | Female | |
| Death | Bef 1932 | |
| Notes | ||
| Person ID | I5993 | Rosentreter_Tree |
| Last Modified | 11 Aug 2021 | |
| Family | John Gottlieb Rosentrader, b. Abt 1819, d. 1869, White County, Indiana, USA (Age ~ 50 years) | |||||
| Marriage | 4 Mar 1857 | White County, Indiana, USA |
||||
| Notes | ||||||
| Children |
|
|||||
| Last Modified | 18 Sep 2021 | |||||
| Family ID | F2502 | Group Sheet | Family Chart | ||||
| Event Map |
|