| Name | Johann Gustav Rosentreter | |
| Birth | 17 Sep 1829 | Skoki, Wągrowiec County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | 13 Mar 1836 | Skoki, Wągrowiec County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Person ID | I6025 | Rosentreter_Tree |
| Last Modified | 21 Sep 2021 | |
| Father | Johann Rosentreter, b. Abt 1809, d. Bef 1909 (Age ~ 99 years) | |
| Relationship | Birth | |
| Mother | Josepha Braun, b. Abt 1809, d. Bef 1919 (Age ~ 109 years) | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F2512 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Johann Gustav Rosentreter - b 17 Sep 1829 - Birth Record | |
| Johann Gustav Rosentreter - b 17 Sep 1829 - Death Record |