| Name | Heinrich Damke | |
| Birth | 1819 | Zagan, Żagań County, Lubusz Voivodeship, Poland |
| Gender | Male | |
| Death | 28 Sep 1854 | Pabianice, Pabianice County, Łódź Voivodeship, Poland |
| Notes | ||
| Person ID | I6306 | Rosentreter_Tree |
| Last Modified | 5 Nov 2021 | |
| Family | Anna Justina Rosentreter, b. 27 Oct 1821, Janów, Łódź County, Łódź Voivodeship, Poland , d. Bef 1931 (Age < 109 years) | |
| Marriage | 31 Dec 1844 | Nowosolna, Łódź East County, Łódź Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 5 Nov 2021 | |
| Family ID | F1364 | Group Sheet | Family Chart |
| Event Map |
| Documents | Heinrich Damnke - b 1819 - Death Record |