
| Name | Carl Stephan | |
| Birth | Abt 1813 | |
| Gender | Male | |
| Death | Bef 1847 | |
| Person ID | I6402 | Rosentreter_Tree |
| Last Modified | 10 Jun 2021 | |
| Family | Anna Elisabeth Rosentreter, b. 7 Mar 1813, Plytnica, Zlotow County, Greater Poland Voivodeship, Poland , d. 26 Dec 1859, Nakło nad Notecią, Nakło County, Kuyavian-Pomeranian Voivodeship, Poland (Age 46 years) | |
| Marriage | 25 Jun 1837 | Łobżenica, Piła County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Documents | Anna Elisabeth Rosentreter & Carl Stephan - Marriage Record | |
| Last Modified | 10 Jun 2021 | |
| Family ID | F2678 | Group Sheet | Family Chart |
| Event Map |
|