| Name | Theodor Albert Edmund Rosentreter | |
| Birth | 9 Nov 1868 | Płytnica, Złotów County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | 16 Dec 1895 | Piła, Piła County, Greater Poland Voivodeship, Poland |
| Notes | ||
| Person ID | I6583 | Rosentreter_Tree |
| Last Modified | 22 Aug 2021 | |
| Father | August Rosentreter, b. Abt 1833, d. Bef 1943 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Florentine Hückel, b. Abt 1833, d. Bef 1943 (Age ~ 109 years) | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F2796 | Group Sheet | Family Chart |
| Family | Pauline Emilie Weinkauff, b. 30 Oct 1870, Złotów, Złotów County, Greater Poland Voivodeship, Poland , d. Bef 1980 (Age < 109 years) | |||||
| Marriage | 24 Jan 1891 | Piła, Piła County, Greater Poland Voivodeship, Poland |
||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Theodor Albert Edmund Resentreter & Pauline Weinkauff - Marriage Recor | |||||
| Theodor Albert Edmund Resentreter & Pauline Weinkauff - Marriage Recor | ||||||
| Last Modified | 13 Jun 2021 | |||||
| Family ID | F2759 | Group Sheet | Family Chart | ||||
| Event Map |
| Documents | Theodor Albert Edmund Rosentreter - b 1868 - Death Record |