| Name | Emil Herbert Rosentreter | |
| Birth | 19 Dec 1897 | Kępa, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland |
|
||
| Gender | Male | |
| Death | 27 Apr 1922 | Szczecin, Szczecin County, West Pomeranian Voivodeship, Poland |
| Notes | ||
| Person ID | I6610 | Rosentreter_Tree |
| Last Modified | 5 Apr 2023 | |
| Father | Wilhelm Rosentreter, b. 7 Oct 1855, Kępa, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland , d. Bef 1913, Kępa, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland (Age < 57 years) | |
| Relationship | Birth | |
| Mother | Alwina Mielke, b. Abt 1868, d. Bef 1978 (Age ~ 109 years) | |
| Relationship | Birth | |
| Family ID | F2733 | Group Sheet | Family Chart |
| Event Map |
|