| Name | Martha Louise Anna Rosentreter | |
| Birth | 27 Mar 1879 | Szczecin, Szczecin County, West Pomeranian Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1989 | |
| Notes |
|
|
| Person ID | I6776 | Rosentreter_Tree |
| Last Modified | 1 Jan 2021 | |
| Father | Michael Friedrich Rosentreter, b. 26 Sep 1841, Karczewo, Gniezno County, Greater Poland Voivodeship, Poland , d. 2 Apr 1894, Szczecin, Szczecin County, West Pomeranian Voivodeship, Poland (Age 52 years) | |
| Relationship | Birth | |
| Mother | Johanne Pauline Emilie Rusch, b. 10 Aug 1850, Gryfice, Gryfice County, West Pomeranian Voivodeship, Poland , d. Bef 1970 (Age < 119 years) | |
| Relationship | Birth | |
| Marriage | 3 Jun 1878 | Szczecin, Szczecin County, West Pomeranian Voivodeship, Poland |
| Notes | ||
| Documents | Michael Friedrich Rosentreter & Johanne Rusch - Marriage Record 1 | |
| Michael Friedrich Rosentreter & Johanne Rusch - Marriage Record 2 | ||
| Family ID | F2750 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Martha Louise Anna Rosentreter - b 27 Mar 1879 - Birth Record | |
| Poznan Records - Martha Rosentreter - b 27 Mar 1880 |