
| Name | Lina Zwickel | |
| Birth | 26 Mar 1905 | |
| Gender | Female | |
| Death | Bef 2015 | |
| Person ID | I6794 | Rosentreter_Tree |
| Last Modified | 1 Jan 2021 | |
| Family | Werner Otto Walter Rosentreter, b. 8 Nov 1902, Szczecin, Szczecin County, West Pomeranian Voivodeship, Poland , d. Bef 2012 (Age < 109 years) | |
| Marriage | 20 Aug 1932 | Potsdam, Brandenburg, Germany |
| Type: Evangelische Kirche. Garnisongemeinde Potsdam (StKr. Potsdam) | ||
| Notes | ||
| Documents | Werner Otto Walter Rosentreter & Lina Zwickel - Marriage Record | |
| Last Modified | 1 Jan 2021 | |
| Family ID | F2840 | Group Sheet | Family Chart |
| Event Map |
|