| Name | Wilhelm Gustav Rosentreter | |
| Birth | 28 Dec 1874 | Załachowo, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland |
| Gender | Male | |
| Death | 23 Jun 1942 | Berlin, Brandenburg, Germany |
| Notes | ||
| Person ID | I7301 | Rosentreter_Tree |
| Last Modified | 5 Jul 2021 | |
| Father | August Rosentreter, b. Abt 1824, Załachowo, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland , d. Bef 1934 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Hermine Zabel, b. Abt 1851, d. Bef 1961 (Age ~ 109 years) | |
| Relationship | Birth | |
| Marriage | 12 Nov 1872 | Ciele, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes |
|
|
| Documents | August Rosentreter & Hermine Zahel - Marriage Record | |
| Family ID | F2676 | Group Sheet | Family Chart |
| Family | Ottilie Luise Emilie Kröning, b. 10 Dec 1884, Mielęcin, Pyrzyce County, West Pomeranian Voivodeship, Poland , d. Bef 1994 (Age < 109 years) | |||||||
| Marriage | 27 Aug 1904 | Berlin, Brandenburg, Germany |
||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Documents | Wilhelm Gustav Rosentreter & Ottilie Kröning - Marriage Record 1 | |||||||
| Wilhelm Gustav Rosentreter & Ottilie Kröning - Marriage Record 2 | ||||||||
| Last Modified | 22 Jan 2021 | |||||||
| Family ID | F3052 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Documents | Wilhelm Gustav Rosentreter - b 28 Dec 1874 - Death Record |