| Name | Friedrich Wilhelm August Hermann Rosentreter | |
| Birth | 5 Aug 1848 | Hakenberg, Fehrbellin, Brandenburg, Germany |
| Gender | Male | |
| Death | 11 Jan 1923 | Berlin, Berlin, Brandenburg, Germany |
| Notes |
|
|
| Person ID | I7312 | Rosentreter_Tree |
| Last Modified | 28 Aug 2021 | |
| Father | Martin Friedrich Rosentreter, b. 13 Nov 1810, Hakenberg, Fehrbellin, Brandenburg, Germany , d. 17 Aug 1880, Hakenberg, Fehrbellin, Brandenburg, Germany (Age 69 years) | |
| Relationship | Birth | |
| Mother | Anne Caroline Wilhelmine Gottschalk, b. Nov 1820, Kerzlin, Temnitztal, Brandenburg, Germany , d. 20 Mar 1900, Hakenberg, Fehrbellin, Brandenburg, Germany (Age ~ 79 years) | |
| Relationship | Birth | |
| Marriage | 1843 | Hakenberg, Fehrbellin, Brandenburg, Germany |
| Notes |
|
|
| Documents | Friedrich Martin Rosentreter & Anne Gottschalk - Marriage Record | |
| Family ID | F0645 | Group Sheet | Family Chart |
| Family | Albertine Wilhelmine Sommerfeld, b. 8 Jan 1856, Nowe Dąbie, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland , d. 28 May 1894, Berlin, Berlin, Brandenburg, Germany (Age 38 years) | |||||||
| Marriage | 5 Feb 1887 | Berlin, Berlin, Brandenburg, Germany |
||||||
| Notes | ||||||||
| Children |
|
|||||||
| Documents | Friedrich Wilhelm August Hermann Rosentreter & Albertine Sommerfeld - Ma | |||||||
| Friedrich Wilhelm August Hermann Rosentreter & Albertine Sommerfeld - Ma | ||||||||
| Last Modified | 29 Jan 2021 | |||||||
| Family ID | F3057 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Documents | Friedrich Wilhelm August Hermann Rosentreter - b 5 Aug 1848 - Birth Reco | |
| Friedrich Wilhelm August Hermann Rosentreter - b 5 Aug 1848 - Death Reco |