| Name | Jacob Bernhard Rosentreter | |
| Birth | 21 Oct 1875 | Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland |
| Gender | Male | |
| Death | 24 Sep 1917 | Berlin, Brandenburg, Germany |
| Notes | ||
| Person ID | I7360 | Rosentreter_Tree |
| Last Modified | 30 Jan 2022 | |
| Father | Jacob Joseph Rosentreter, b. 18 Jul 1836, Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland , d. 4 Sep 1898, Ogorzeliny, Chojnice County, Pomeranian Voivodeship, Poland (Age 62 years) | |
| Relationship | Birth | |
| Mother | Elisabeth Hellwig, b. 3 Sep 1842, Ogorzeliny, Chojnice County, Pomeranian Voivodeship, Poland , d. 10 Jun 1879, Ogorzeliny, Chojnice County, Pomeranian Voivodeship, Poland (Age 36 years) | |
| Relationship | Birth | |
| Marriage | 18 Aug 1862 | Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland |
| Documents | Jacob Rosentreter & Elisabeth Helwig - Marriage Record | |
| Family ID | F3212 | Group Sheet | Family Chart |
| Family | Auguste Marie Anna Behring, b. 25 Sep 1878, Dallgow-Döberitz, Brandenburg, Germany , d. Bef 1988 (Age < 109 years) | |||||||||
| Marriage | 1 Apr 1900 | Berlin, Brandenburg, Germany |
||||||||
| Notes | ||||||||||
| Children |
|
|||||||||
| Documents | Jakob Bernhard Rosentreter & Auguste Behring - Marriage Record 1 | |||||||||
| Jakob Bernhard Rosentreter & Auguste Behring - Marriage Record 2 | ||||||||||
| Last Modified | 1 Feb 2021 | |||||||||
| Family ID | F3076 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Documents | Jakob Bernhard Rosentreter - b 21 Oct 1875 - Death Record |