| Name | Friedrich Paul Ernst Rosentreter | |
| Birth | 13 Mar 1860 | Szwecja, Wałcz County, West Pomeranian Voivodeship, Poland |
| Gender | Male | |
| Death | 13 Dec 1890 | Berlin, Brandenburg, Germany |
| Notes |
|
|
| Person ID | I7397 | Rosentreter_Tree |
| Last Modified | 31 Jul 2021 | |
| Father | Christoph Rosentreter, b. Abt 1834, d. Bef 1944 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Friederike Karoline Fischer, b. Abt 1834, d. Bef 1944 (Age ~ 109 years) | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F3234 | Group Sheet | Family Chart |
| Family | Auguste Bertha Ida Hesse, b. 8 Dec 1857, Berlin, Brandenburg, Germany , d. 10 Apr 1934, Berlin, Brandenburg, Germany (Age 76 years) | |||||
| Marriage | 19 Apr 1883 | Berlin, Brandenburg, Germany |
||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Ernst Friedrich Paul Rosentreter & Auguste Hesse - Marriage Record 1 | |||||
| Ernst Friedrich Paul Rosentreter & Auguste Hesse - Marriage Record 2 | ||||||
| Last Modified | 25 Jan 2021 | |||||
| Family ID | F3091 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Documents | Ernst Friedrich Paul Rosentreter - b 13 Mar 1860 - Death Record |