| Name | Wilhelm Paul Rosentreter | |
| Birth | 16 May 1884 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | 8 Mar 1945 | Berlin, Brandenburg, Germany |
| Notes | ||
| Person ID | I7504 | Rosentreter_Tree |
| Last Modified | 13 May 2021 | |
| Father | Johann August Rosentreter, b. 12 Feb 1845, Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland , d. Bef 1954 (Age < 108 years) | |
| Relationship | Birth | |
| Mother | Auguste Kühn, b. Abt 1848, d. Bef 1895, Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland (Age ~ 46 years) | |
| Relationship | Birth | |
| Family ID | F3138 | Group Sheet | Family Chart |
| Family | Charlotte Gertrud Nickoleit, b. 16 Mar 1895, Berlin, Brandenburg, Germany , d. 1972, Berlin, Brandenburg, Germany (Age 76 years) | |||||||
| Marriage | 26 Oct 1912 | Berlin, Brandenburg, Germany |
||||||
| Notes | ||||||||
| Children |
|
|||||||
| Documents | Wilhelm Paul Rosentreter & Charlotte Nickoleit - Marriage Record 1 | |||||||
| Wilhelm Paul Rosentreter & Charlotte Nickoleit - Marriage Record 2 | ||||||||
| Last Modified | 12 May 2021 | |||||||
| Family ID | F3139 | Group Sheet | Family Chart | ||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Documents | Wilhelm Paul Rosentreter - b 16 May 1884 - Death Record |