
| Name | Erich Hansen | |
|
||
| Birth | About 1758 | |
| Gender | Male | |
| Death | Before 1868 | |
| Person ID | I76 | Rosentreter_Tree |
| Last Modified | 12 Nov 2023 | |
| Family | Cathrine Marie Rosentreter, b. 1758, Copenhagen, Denmark , d. Bef 1868 (Age < 109 years) | |
| Marriage | 5 Oct 1871 | Skovlænge, Denmark |
| Type: Protestant | ||
|
||
| Documents | IMG_1401.JPG | |
| Last Modified | 12 Nov 2023 | |
| Family ID | F25 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||