| Name | Karl Wilhelm Hermann Rosenträger | |
| Birth | 12 Jun 1860 | Buskow, Neuruppin, Ostprinitz-Ruppin, Brandenburg, Germany |
| Gender | Male | |
| Death | Bef 1971 | |
| Notes | ||
| Person ID | I7835 | Rosentreter_Tree |
| Last Modified | 27 Oct 2021 | |
| Father | Johann Rosenträger, b. 28 Mar 1813, Buskow, Neuruppin, Ostprinitz-Ruppin, Brandenburg, Germany , d. 20 Jun 1885, Buskow, Neuruppin, Ostprinitz-Ruppin, Brandenburg, Germany (Age 72 years) | |
| Relationship | Birth | |
| Mother | Wilhelmine Gottliebe Protz, b. 6 May 1821, Buskow, Neuruppin, Ostprinitz-Ruppin, Brandenburg, Germany , d. 19 Mar 1862, Buskow, Neuruppin, Ostprinitz-Ruppin, Brandenburg, Germany (Age 40 years) | |
| Relationship | Birth | |
| Marriage | 26 Feb 1841 | Buskow, Neuruppin, Ostprinitz-Ruppin, Brandenburg, Germany |
| Notes | ||
| Documents | Johann Rosenträger & Wilhelmine Protz - Marriage Record | |
| Family ID | F1413 | Group Sheet | Family Chart |
| Family | Marie Emilie Helene Wolfram, b. 6 Dec 1861, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany , d. Bef 1971 (Age < 109 years) | |||||
| Marriage | 28 Sep 1885 | Berlin, Berlin, Brandenburg, Germany |
||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Karl Wilhelm Hermann Rosenträger & Marie Wolfram - Marriage Record 1 | |||||
| Karl Wilhelm Hermann Rosenträger & Marie Wolfram - Marriage Record 2 | ||||||
| Last Modified | 6 Feb 2021 | |||||
| Family ID | F3317 | Group Sheet | Family Chart | ||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | Karl Wilhelm Herman Rosenträger - b 12 Jun 1860 - Birth Record |