| Name | Carl Albert Rosenträger | |
| Birth | 1 Mar 1875 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany |
| Gender | Male | |
| Death | 19 Oct 1926 | Berlin, Berlin, Brandenburg, Germany |
| Notes | ||
| Person ID | I7841 | Rosentreter_Tree |
| Last Modified | 7 Feb 2021 | |
| Father | Joachim Christian Karl Rosendräger, b. 9 Mar 1841, Buskow, Neuruppin, Ostprinitz-Ruppin, Brandenburg, Germany , d. 16 May 1917, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany (Age 76 years) | |
| Relationship | Birth | |
| Mother | Laura Emilie Auguste Eleonore Prehm, b. 14 Feb 1844, Rheinsberg, Ostprignitz-Ruppin, Brandenberg, Germany , d. 21 Dec 1907, Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany (Age 63 years) | |
| Relationship | Birth | |
| Marriage | 1 Aug 1869 | Berlin, Berlin, Brandenburg, Germany |
| Notes | ||
| Documents | Joachim Christian Karl Rosenträger & Louise Prehm - Marriage Record | |
| Family ID | F2955 | Group Sheet | Family Chart |
| Family | Auguste Agnes Anna Zimdar, b. 29 Aug 1877, Berlin, Berlin, Brandenburg, Germany , d. Bef 1987 (Age < 109 years) | |||||
| Marriage | 17 Mar 1900 | Berlin, Berlin, Brandenburg, Germany |
||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Carl Albert Rosenträger& Auguste Zimdar - Marriage Record 1 | |||||
| Carl Albert Rosenträger& Auguste Zimdar - Marriage Record 2 | ||||||
| Last Modified | 4 Feb 2021 | |||||
| Family ID | F3320 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Documents | Carl Albert Rosenträger - b 1 Mar 1875 - Birth Record | |
| Carl Albert Rosenträger - b 1 Mar 1875 - Death Record |