| Name | Anna Pauline Marie Rosenträger | |
| Birth | 18 Aug 1893 | Berlin, Berlin, Brandenburg, Germany |
| Gender | Female | |
| Death | Bef 2003 | |
| Notes | ||
| Person ID | I7911 | Rosentreter_Tree |
| Last Modified | 5 Feb 2021 | |
| Father | Max Richard Rosenträger, b. 8 Sep 1870, Stare Osieczno, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland , d. Bef 1980 (Age < 109 years) | |
| Relationship | Birth | |
| Mother | Pauline Wilhelmine Ernestine Rosentreter, b. 8 Aug 1868, Stare Osieczno, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland , d. 30 Mar 1916, Berlin, Berlin, Brandenburg, Germany (Age 47 years) | |
| Relationship | Birth | |
| Marriage | 12 Dec 1891 | Berlin, Berlin, Brandenburg, Germany |
| Notes | ||
| Documents | Pauline Wilhelmine Ernestine Rosentreter & Max Rosenträger - Marriage Re | |
| Pauline Wilhelmine Ernestine Rosentreter & Max Rosenträger - Marriage Re | ||
| Family ID | F3244 | Group Sheet | Family Chart |
| Family | Friedrich August Fels, b. 7 Feb 1885, d. Bef 1995 (Age < 109 years) | |
| Marriage | 15 Jul 1929 | Berlin, Berlin, Brandenburg, Germany |
| Notes | ||
| Documents | Anna Pauline Marie Rosenträger & Friedrich Fels - Marriage Record 1 | |
| Anna Pauline Marie Rosenträger & Friedrich Fels - Marriage Record 2 | ||
| Last Modified | 5 Feb 2021 | |
| Family ID | F3358 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | Anna Pauline Marie Rosenträger - b 18 Aug 1893 - Birth Record |