
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8032 | Rosentreter_Tree |
| Last Modified | 8 Feb 2021 | |
| Father | Alfred Gotthilf Rosentreter, b. 13 Nov 1879, Choroszcz, Białystok County, Podlaskie Voivodeship, Poland , d. Before 1989 (Age 109 years) | |
| Mother | Elise Eberlein, b. Abt 1896, d. Bef 2006 (Age ~ 109 years) | |
| Documents | 4_372_0_4.2_43_127_5422833.jpg | |
| Family ID | F3407 | Group Sheet | Family Chart |
| Family | Alice Sander | |||
| Children |
|
|||
| Last Modified | 8 Feb 2021 | |||
| Family ID | F3406 | Group Sheet | Family Chart | ||