| Name | Gertrud Anna Marie Rosenträger | |
| Birth | 24 Oct 1899 | Trieplatz, Ostprignitz-Ruppin, Brandenburg, Germany |
| Gender | Female | |
| Death | 30 Aug 1900 | Trieplatz, Ostprignitz-Ruppin, Brandenburg, Germany |
| Notes | ||
| Person ID | I8313 | Rosentreter_Tree |
| Last Modified | 17 Feb 2021 | |
| Father | Wilhelm Friedrich Carl Rosenträger, b. 1 Jan 1876, Walchow, Fehrbellin, Brandenburg, Germany , d. Bef 1986 (Age < 109 years) | |
| Relationship | Birth | |
| Mother | Anna Auguste Wilhelmine Erstling, b. 18 Sep 1874, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany , d. 26 Jan 1951, Berlin, Berlin, Brandenburg, Germany (Age 76 years) | |
| Relationship | Birth | |
| Marriage | 30 Oct 1898 | Dessow, Ostprinitz-Ruppin, Brandenburg, Germany |
| Notes | ||
| Documents | Wilhelm Friedrich Carl Rosenträger & Anna Erstling - Marriage Record 1 | |
| Wilhelm Friedrich Carl Rosenträger & Anna Erstling - Marriage Record 2 | ||
| Family ID | F3311 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Gertrud Anna Marie Rosenträger - b 24 Oct 1899 - Birth Record | |
| Gertrud Anna Marie Rosenträger - b 24 Oct 1899 - Death Record |