| Name | Otto Wilhelm Rosentreter | |
| Birth | 5 Mar 1876 | Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany |
| Gender | Male | |
| Death | 7 Aug 1947 | Dresden, Saxony, Germany |
| Notes | ||
| Person ID | I8410 | Rosentreter_Tree |
| Last Modified | 19 Feb 2021 | |
| Father | Wilhelm Rosentreter, b. 22 Oct 1848, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany , d. 6 Jan 1942, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany (Age 93 years) | |
| Relationship | Birth | |
| Mother | Wilhelmine Dorothee Boldt, b. 9 Apr 1845, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany , d. 27 Jan 1927, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany (Age 81 years) | |
| Relationship | Birth | |
| Marriage | 5 Oct 1873 | Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany |
| Family ID | F2240 | Group Sheet | Family Chart |
| Family | Anna Marie Elise Henschke, b. 15 Feb 1871, Dresden, Saxony, Germany , d. 6 Jul 1935, Dresden, Saxony, Germany (Age 64 years) | |||||||
| Marriage | 28 Dec 1899 | Dresden, Saxony, Germany |
||||||
| Notes | ||||||||
| Children |
|
|||||||
| Documents | Otto Wilhelm Rosentreter & Ann Henschke - Marriage Record 1 | |||||||
| Otto Wilhelm Rosentreter & Ann Henschke - Marriage Record 2 | ||||||||
| Last Modified | 17 Oct 2021 | |||||||
| Family ID | F3550 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Documents | Otto Wilhelm Rosentreter - b 5 Mar 1876 - Birth Record | |
| Otto Wilhelm Rosentreter - b 5 Mar 1876 - Death Record |