
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8425 | Rosentreter_Tree |
| Last Modified | 15 Aug 2021 | |
| Father | Augusto Bernardo Rosentreter-Olivares, b. 14 Mar 1932, Valparaíso, Valparaíso Province, Chile , d. 15 Jul 2002, Valparaíso, Valparaíso Province, Chile (Age 70 years) | |
| Mother | Elisa Inés Díaz-Muñoz, b. 10 Oct 1930, Valparaíso, Valparaíso Province, Chile , d. 3 Jan 2008, Valparaíso, Valparaíso Province, Chile (Age 77 years) | |
| Marriage | Abt 1955 | |
| Family ID | F3556 | Group Sheet | Family Chart |
| Family 1 | Patricio Eric Kroff-Pizarro | |||||
| Children |
|
|||||
| Last Modified | 30 May 2021 | |||||
| Family ID | F3553 | Group Sheet | Family Chart | ||||
| Family 2 | Carlos Cuevas-Salas | |||
| Children |
|
|||
| Last Modified | 20 Feb 2021 | |||
| Family ID | F3557 | Group Sheet | Family Chart | ||