| Name | Richard Karl Hermann Rosenträger | |
| Birth | 7 Dec 1903 | Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany |
| Gender | Male | |
| Death | 17 Mar 1990 | Nauen, Havelland, Brandenburg, Germany |
| Notes |
|
|
| Person ID | I8452 | Rosentreter_Tree |
| Last Modified | 16 Sep 2021 | |
| Father | Wilhelm Friedrich Carl Rosenträger, b. 1 Jan 1876, Walchow, Fehrbellin, Brandenburg, Germany , d. Bef 1986 (Age < 109 years) | |
| Relationship | Birth | |
| Mother | Anna Auguste Wilhelmine Erstling, b. 18 Sep 1874, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany , d. 26 Jan 1951, Berlin, Berlin, Brandenburg, Germany (Age 76 years) | |
| Relationship | Birth | |
| Marriage | 30 Oct 1898 | Dessow, Ostprinitz-Ruppin, Brandenburg, Germany |
| Notes | ||
| Documents | Wilhelm Friedrich Carl Rosenträger & Anna Erstling - Marriage Record 1 | |
| Wilhelm Friedrich Carl Rosenträger & Anna Erstling - Marriage Record 2 | ||
| Family ID | F3311 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Richard Karl Hermann Rosenträger - b 7 Dec 1903 - Birth Record |