| Name | Anna Rosina (Rosalia) Rosentreter | |
|
||
| Birth | 19 Sep 1823 | Janów, Łódź County, Łódź Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1933 | |
| Association | Anna Rosina (Rosalia) Rosentreter (Relationship: Possibly the same person) | |
| Association | Anna Rosina (Rosalia) Rosentreter (Relationship: Possibly the same person) | |
| Notes |
|
|
| Person ID | I8891 | Rosentreter_Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Michael Rosentreter, b. 1 May 1780, Zakrzewek, Konin County, Greater Poland Voivodeship, Poland , d. 13 Nov 1850, Łódź, Łódź County, Łódź Voivodeship, Poland (Age 70 years) | |
| Relationship | Birth | |
| Mother | Anna Christina Hoffman, b. 1793, d. 26 Aug 1830, Janów, Łódź County, Łódź Voivodeship, Poland (Age 37 years) | |
| Relationship | Birth | |
| Marriage | Abt 1805 | |
| Notes |
|
|
| Family ID | F1174 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 23 Sep 2021 | |||
| Family ID | F2634 | Group Sheet | Family Chart | ||
| Family 2 | Johann Szrajner, b. 1825, d. Bef 1935 (Age < 109 years) | |
| Marriage | 5 May 1845 | Mileszki, Łódź County, Łódź Voivodeship, Poland |
| Notes |
|
|
| Documents | Anna Rosalia Rosentreter & Jan Szrejner - Marriage Record | |
| Last Modified | 14 Nov 2021 | |
| Family ID | F2456 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Anna Rosina Rosentreter - b 19 Sep 1823 - Birth Record |