
| Name | Susanna Julianna Nickel | |
| Birth | Abt 1798 | |
| Gender | Female | |
| Death | Bef 1908 | |
| Person ID | I9161 | Rosentreter_Tree |
| Last Modified | 25 Oct 2021 | |
| Family | Ephraim Rosentreter, b. Abt 1797, d. Bef 1907 (Age ~ 109 years) | |||||
| Marriage | 1818 | Dąbie, Koło County, Greater Poland Voivodeship, Poland |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Last Modified | 25 Oct 2021 | |||||
| Family ID | F3858 | Group Sheet | Family Chart | ||||
| Event Map |
|