
| Name | Ernestina Adam | |
| Birth | 29 Sep 1850 | Leśnik, Poddębice County, Łódź Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1896 | |
| Person ID | I9292 | Rosentreter_Tree |
| Last Modified | 8 Apr 2021 | |
| Family | Gottlieb Rosentreter, b. 18 Sep 1845, Antoniew, Zgierz County, Łódź Voivodeship, Poland , d. Bef 1955 (Age < 109 years) | |||||
| Marriage | 26 Feb 1870 | Poddębice, Poddębice County, Łódź Voivodeship, Poland |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Last Modified | 15 Apr 2021 | |||||
| Family ID | F3934 | Group Sheet | Family Chart | ||||
| Event Map |
|