
| Name | Caroline Marten | |
| Birth | 24 Nov 1856 | |
|
||
| Gender | Female | |
| Death | Bef 1888 | Kępa, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Person ID | I9333 | Rosentreter_Tree |
| Last Modified | 5 Apr 2023 | |
| Family | Wilhelm Rosentreter, b. 7 Oct 1855, Kępa, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland , d. Bef 1913, Kępa, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland (Age < 57 years) | |
| Marriage | 8 Nov 1882 | Trzcianka, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland |
| Type: Civil | ||
| Notes |
|
|
| Documents | Czarnikau_Schönlanke_Trzcianka_1880-1884_0973.jpg | |
| Czarnikau_Schönlanke_Trzcianka_1880-1884_0974.jpg | ||
| Last Modified | 3 Mar 2023 | |
| Family ID | F3959 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||