
| Name | Carolina Buch | |
| Birth | Abt 1865 | |
| Gender | Female | |
| Death | Bef 1975 | |
| Person ID | I9360 | Rosentreter_Tree |
| Last Modified | 9 Apr 2021 | |
| Family | Gottfried Rosentreter, b. 9 Nov 1865, Konin, Konin County, Greater Poland Voivodeship, Poland , d. Bef 1975 (Age < 109 years) | |
| Marriage | 1893 | Zagórów, Słupca County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 9 Apr 2021 | |
| Family ID | F3974 | Group Sheet | Family Chart |
| Event Map |
|