
| Name | Peter Kukuk | |
| Birth | Abt 1818 | |
| Gender | Male | |
| Death | 6 Apr 1873 | Nakło nad Notecią, Nakło County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes | ||
| Person ID | I9488 | Rosentreter_Tree |
| Last Modified | 29 Jun 2021 | |
| Family | Anna Elisabeth Rosentreter, b. 7 Mar 1813, Plytnica, Zlotow County, Greater Poland Voivodeship, Poland , d. 26 Dec 1859, Nakło nad Notecią, Nakło County, Kuyavian-Pomeranian Voivodeship, Poland (Age 46 years) | |
| Marriage | 1847 | Łobżenica, Piła County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 10 Jun 2021 | |
| Family ID | F4053 | Group Sheet | Family Chart |
| Event Map |
|