
| Name | Samuel Schulz | |
| Birth | 1809 | Maliniec, Koło County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 1919 | |
| Person ID | I9537 | Rosentreter_Tree |
| Last Modified | 27 Oct 2021 | |
| Family | Anna Karolina Rosentreter, b. Abt 1815, Gocław, Włocławek County, Kuyavian-Pomeranian Voivodeship, Poland , d. Bef 1925 (Age ~ 109 years) | |
| Marriage | 23 Feb 1843 | Sompolno, Konin County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 13 Apr 2021 | |
| Family ID | F4082 | Group Sheet | Family Chart |
| Event Map |
|