
| Name | Joseph Engel | |
| Birth | Abt 1852 | |
| Gender | Male | |
| Death | Bef 1962 | |
| Person ID | I9586 | Rosentreter_Tree |
| Last Modified | 13 Apr 2021 | |
| Family | Marie Marinke Rosentreter, b. 1852, Gołańcz, Wągrowiec County, Greater Poland Voivodeship, Poland , d. Bef 1962 (Age < 109 years) | |
| Marriage | 1875 | Gołańcz, Wągrowiec County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 13 Apr 2021 | |
| Family ID | F4111 | Group Sheet | Family Chart |
| Event Map |
|