
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I9691 | Rosentreter_Tree |
| Last Modified | 18 Apr 2021 | |
| Father | Piotr Rosentreter, b. 17 Jun 1955, Czarnkow, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland , d. 1991 (Age 35 years) | |
| Mother | Wanda Adamse | |
| Family ID | F4178 | Group Sheet | Family Chart |
| Family 1 | Violetta Kryczka | |||
| Children |
|
|||
| Last Modified | 18 Apr 2021 | |||
| Family ID | F4177 | Group Sheet | Family Chart | ||
| Family 2 | Małgorzata Kuta | |||
| Children |
|
|||
| Last Modified | 18 Apr 2021 | |||
| Family ID | F4190 | Group Sheet | Family Chart | ||