
| Name | August Bartholomäus Henning | |
| Birth | 1849 | Obkas, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 1959 | |
| Person ID | I2778 | Rosentreter_Tree |
| Last Modified | 20 Jan 2022 | |
| Family | Rosa Rosentreter, b. 14 Apr 1856, Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland , d. 6 Mar 1915 (Age 58 years) | |
| Marriage | 1 Feb 1875 | Pawłowo, Chojnice County, Pomeranian Voivodeship, Poland |
| Notes |
|
|
| Documents | Rosa Rosentreter & August Henning - Marriage Record 1 | |
| Rosa Rosentreter & August Henning - Marriage Record 2 | ||
| Last Modified | 20 Jan 2022 | |
| Family ID | F1081 | Group Sheet | Family Chart |
| Event Map |
|