
| Name | Gottfried Zems | |
| Birth | Abt 1816 | |
| Gender | Male | |
| Death | Bef 1926 | |
| Person ID | I9454 | Rosentreter_Tree |
| Last Modified | 11 Apr 2021 | |
| Family | Anna Wilhelmine Rosentreter, b. 28 Oct 1813, Gawrony, Konin County, Greater Poland Voivodeship, Poland , d. Bef 1923 (Age < 109 years) | |
| Marriage | 1836 | Wąsosze, Konin County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 11 Apr 2021 | |
| Family ID | F4034 | Group Sheet | Family Chart |
| Event Map |
|